| July Dates | Place | Phone # Please call first |
Time |
| 7/1/08 Tuesday | The Ragtops |
TBA | 7-8:30 PM |
| 7/4/08 Friday | Happy 4th of July ! | ![]() |
7/4/08 Friday 4th of July |
Village of Round Lake Beach MAP |
7-9:15 PM |
| 7/5/08 Saturday | 847-949-3200 | 8-11 PM | |
| 7/6/08 Sunday | The Ragtops
|
2-4:30pm | |
| 7/8/08 Tuesday | The Ragtops |
847-671-8250 | 7-8:30pm |
| 7/11/08 Friday | Norridge Park District |
708-457-1244 | 6:30-8pm |
| 7/12/08 Saturday | The Ragtops |
630-231-3003 | 5-6:30pm |
| 7/13/08 Sunday | The Ragtops Naperville Park District Concert MAP Jefferson Ave. between Odgen and Fort Hill Naperville Website |
630-848-5000 | 7-8:30pm |
| 7/15/08 Tuesday | The Ragtops Wood Dale Park District Concert MAP Wood Dale Rd and Commercial Rd. PDF booklet Wood Dale Website |
630-595-9333 | 7-8:30pm |
| 7/18/08 Friday | Manhattan's MAP 300 S. Schmale Rd Carol Stream Manhattan's Website |
(630)871-2991 | 9:30 PM |
| 7/19/08 Saturday | No Show tonite. |
||
| 7/20/08 Sunday | The Ragtops Fountain Park Chautauqua Concerts 6244 W 1600 S MAP Remington, Indiana Fountain Park Website |
219-866-5811 | 3pm & 8pm Eastern time !! |
| 7/22/08 Tuesday | The Ragtops North Riverside Concert MAP 2401 S. Des Plaines North Riverside Website |
708-442-5515 | 7:30-9pm |
| 7/25/08 Friday | Chambers Restaurant MAP 6881 N. Milwaukee Ave. Niles Chambers Website |
(847) 647-1300 | 9:00 PM |
| 7/26/08 Saturday | Private Party @ Olympia Fields C.C. | 7-12am |
For additional information and bookings call: (847) 604-1361